Protecting Your Products, Promoting Your Brand!
Sr. No. | Size(Length*Width* Gusset) in cms | GSM | Quantity Per Carton |
---|---|---|---|
1 | L25 X W30 X G12 | 70/80/90/100 | 500 |
2 | L26 X W16 X G8 | 70/80/90/100 | 500 |
3 | L28 X W28 X G15 | 70/80/90/100 | 500 |
4 | L28 X W34 X G15.5 | 70/80/90/100 | 500 |
5 | L28 X W34 X G16 | 70/80/90/100 | 500 |
6 | L29 X W29 X G15 | 70/80/90/100 | 500 |
7 | L30 X W29 X G16 | 70/80/90/100 | 500 |
8 | L31 X W22 X G10 | 70/80/90/100 | 500 |
9 | L31 X W27 X G15 | 70/80/90/100 | 500 |
10 | L32 X W28 X G16 | 70/80/90/100 | 500 |
11 | L32 X W32 X G16 | 70/80/90/100 | 500 |
12 | L33 X W27 X G12 | 70/80/90/100 | 500 |
13 | L34 X W34 X G18 | 70/80/90/100 | 500 |
14 | L38 X W32 X G15 | 70/80/90/100 | 500 |
15 | L40 X W30 X G15 | 70/80/90/100 | 500 |
Note : Additional specifications and customisations are available upon request.
Thank you for contacting Al Uqaab! We’re happy to help and look forward to connecting with you.